Academic Year 2024 Fees
Program Credits Tuition Room Base Program Fee
Bond University 24-32 $28,575 $8,160 $36,735 More Info
Griffith University 24-32 $24,015 $10,540 $34,555 More Info
James Cook University 24-32 $29,245 $8,830 $38,075 More Info
Macquarie University 24-32 $26,725 $11,630 $38,355 More Info
Queensland University of Technology 24-32 $23,740 $11,460 $35,200 More Info
University of Melbourne 24-32 $33,410 $13,250 $46,660 More Info
University of New South Wales 32 $29,740 $13,460 $43,200 More Info
University of Queensland 24-32 $29,215 $11,460 $40,675 More Info
University of Sydney 24-32 $29,110 $15,670 $44,780 More Info
University of Technology Sydney 24-32 $24,330 $16,730 $41,060 More Info
University of Wollongong 24-32 $24,795 $10,890 $35,685 More Info
Summer 2024 Fees
Program Credits Tuition Room Base Program Fee
Sydney Internship Program Summer - Summer 6 $5,235 $2,090 $7,325 More Info
Fall 2024 Fees
Program Credits Tuition Room Base Program Fee
Bond University 12-16 $16,105 $3,980 $20,085 More Info
Griffith University 12-16 $13,725 $5,180 $18,905 More Info
James Cook University 12-16 $16,255 $4,360 $20,615 More Info
Macquarie University 12-16 $15,060 $5,740 $20,800 More Info
Queensland University of Technology 12-16 $13,520 $5,660 $19,180 More Info
University of Melbourne 12-16 $18,065 $6,540 $24,605 More Info
University of New South Wales 16 $16,400 $6,650 $23,050 More Info
University of Queensland 12-16 $16,365 $5,660 $22,025 More Info
University of Sydney 12-16 $16,360 $7,740 $24,100 More Info
University of Technology Sydney 12-16 $14,000 $8,270 $22,270 More Info
University of Wollongong 12-16 $14,145 $5,380 $19,525 More Info
Academic Year Southern Hemisphere 2025 Fees
Program Credits Tuition Room Base Program Fee
Griffith University 24-32 $23,940 $10,360 $34,300 More Info
James Cook University 24-32 $26,990 $8,980 $35,970 More Info
Macquarie University 24-32 $26,600 $11,920 $38,520 More Info
Queensland University of Technology 24-32 $22,880 $12,720 $35,600 More Info
University of Melbourne 24-32 $29,740 $13,500 $43,240 More Info
University of New South Wales 32 $29,040 $13,760 $42,800 More Info
University of Queensland 24-32 $28,900 $13,500 $42,400 More Info
University of Sydney 24-32 $26,800 $16,180 $42,980 More Info
University of Technology Sydney 24-32 $24,560 $16,180 $40,740 More Info
University of Wollongong 24-32 $24,060 $11,060 $35,120 More Info
Spring 2025 Fees
Program Credits Tuition Room Base Program Fee
Bond University 12-16 $16,500 $4,290 $20,790 More Info
Griffith University 12-16 $13,900 $5,000 $18,900 More Info
James Cook University 12-16 $15,190 $4,490 $19,680 More Info
Macquarie University 12-16 $15,050 $5,960 $21,010 More Info
Queensland University of Technology 12-16 $13,190 $6,360 $19,550 More Info
University of Melbourne 12-16 $16,620 $6,750 $23,370 More Info
University of New South Wales 16 $16,270 $6,880 $23,150 More Info
University of Queensland 12-16 $16,400 $6,500 $22,900 More Info
University of Sydney 12-16 $15,150 $8,090 $23,240 More Info
University of Sydney - Spring Friendly 16 $15,150 $8,090 $23,240 More Info
University of Technology Sydney 12-16 $14,030 $8,090 $22,120 More Info
University of Wollongong 12-16 $13,780 $5,530 $19,310 More Info