Academic Year 2026 Fees
Program Credits Tuition Room Base Program Fee
Bond University 24-32 $28,825 $9,670 $38,495 More Info
Griffith University 24-32 $24,405 $11,090 $35,495 More Info
James Cook University 24-32 $26,355 $7,640 $33,995 More Info
Macquarie University 24-32 $27,135 $14,860 $41,995 More Info
Queensland University of Technology 24-32 $25,025 $12,970 $37,995 More Info
University of Melbourne 24-32 $28,035 $15,960 $43,995 More Info
University of Queensland 24-32 $29,525 $12,970 $42,495 More Info
University of Sydney 24-32 $26,555 $16,340 $42,895 More Info
University of Technology Sydney 24-32 $25,055 $16,340 $41,395 More Info
University of Wollongong 24-32 $24,275 $11,720 $35,995 More Info
UNSW Sydney 32 $28,520 $14,975 $43,495 More Info
Academic Year Southern Hemisphere 2026 Fees
Program Credits Tuition Room Base Program Fee
Griffith University 24-32 $24,235 $10,060 $34,295 More Info
James Cook University 24-32 $27,445 $8,850 $36,295 More Info
Macquarie University 24-32 $27,395 $12,500 $39,895 More Info
Queensland University of Technology 24-32 $26,295 $12,600 $38,895 More Info
University of Melbourne 24-32 $30,715 $14,080 $44,795 More Info
University of Queensland 24-32 $29,635 $13,360 $42,995 More Info
University of Sydney 24-32 $27,065 $15,930 $42,995 More Info
University of Technology Sydney 24-32 $25,055 $15,940 $40,995 More Info
University of Wollongong 24-32 $24,385 $10,610 $34,995 More Info
UNSW Sydney 32 $29,175 $13,820 $42,995 More Info
Spring 2026 Fees
Program Credits Tuition Room Base Program Fee
Bond University 12-16 $16,515 $4,480 $20,995 More Info
Griffith University 12-16 $15,065 $4,930 $19,995 More Info
James Cook University 12-16 $16,565 $4,430 $20,995 More Info
Macquarie University 12-16 $15,245 $6,250 $21,495 More Info
Queensland University of Technology 12-16 $15,695 $6,300 $21,995 More Info
University of Melbourne 12-16 $15,995 $7,000 $22,995 More Info
University of Queensland 12-16 $16,315 $6,680 $22,995 More Info
University of Sydney 12-16 $16,025 $7,970 $23,995 More Info
University of Sydney - Spring Friendly 16 $16,025 $7,970 $23,995 More Info
University of Technology Sydney 12-16 $15,025 $7,970 $22,995 More Info
University of Wollongong 12-16 $14,695 $5,300 $19,995 More Info
UNSW Sydney 16 $17,085 $6,910 $23,995 More Info
Summer 2026 Fees
Program Credits Tuition Room Base Program Fee
Sydney Internship Summer - Summer 6 $4,995 $2,000 $6,995 More Info
Fall 2026 Fees
Program Credits Tuition Room Base Program Fee
Bond University 12-16 $17,055 $4,840 $21,895 More Info
Griffith University 12-16 $15,515 $5,480 $20,995 More Info
James Cook University 12-16 $17,225 $3,770 $20,995 More Info
Macquarie University 12-16 $14,565 $7,430 $21,995 More Info
Queensland University of Technology 12-16 $15,515 $6,480 $21,995 More Info
University of Melbourne 12-16 $17,255 $7,740 $24,995 More Info
University of Queensland 12-16 $16,495 $6,500 $22,995 More Info
University of Sydney 12-16 $16,225 $8,170 $24,395 More Info
University of Technology Sydney 12-16 $14,825 $8,170 $22,995 More Info
University of Wollongong 12-16 $14,735 $5,860 $20,595 More Info
UNSW Sydney 16 $16,865 $7,430 $24,295 More Info