Academic Year 2025 Fees
Program Credits Tuition Room Base Program Fee
Bond University 24-32 $28,225 $8,570 $36,795 More Info
Griffith University 24-32 $24,515 $10,080 $34,595 More Info
James Cook University 24-32 $26,085 $6,910 $32,995 More Info
Macquarie University 24-32 $26,075 $13,720 $39,795 More Info
Queensland University of Technology 24-32 $25,425 $11,570 $36,995 More Info
University of Melbourne 24-32 $29,255 $13,940 $43,195 More Info
University of Queensland 24-32 $28,295 $12,400 $40,695 More Info
University of Sydney 24-32 $25,865 $15,130 $40,995 More Info
University of Technology Sydney 24-32 $23,965 $15,130 $39,095 More Info
University of Wollongong 24-32 $23,665 $10,630 $34,295 More Info
UNSW Sydney 32 $28,125 $13,370 $41,495 More Info
Summer 2025 Fees
Program Credits Tuition Room Base Program Fee
Sydney Internship Program Summer - Summer 6 $5,235 $2,090 $7,325 More Info
Fall 2025 Fees
Program Credits Tuition Room Base Program Fee
Bond University 12-16 $16,500 $4,295 $20,795 More Info
Griffith University 12-16 $13,895 $5,000 $18,895 More Info
James Cook University 12-16 $15,295 $4,500 $19,795 More Info
Macquarie University 12-16 $14,895 $6,700 $21,595 More Info
Queensland University of Technology 12-16 $14,335 $6,360 $20,695 More Info
University of Melbourne 12-16 $16,695 $6,800 $23,495 More Info
University of Queensland 12-16 $16,395 $6,500 $22,895 More Info
University of Sydney 12-16 $15,200 $8,095 $23,295 More Info
University of Technology Sydney 12-16 $14,200 $8,095 $22,295 More Info
University of Wollongong 12-16 $13,965 $5,530 $19,495 More Info
UNSW Sydney 16 $16,315 $6,880 $23,195 More Info
Academic Year Southern Hemisphere 2026 Fees
Program Credits Tuition Room Base Program Fee
Griffith University 24-32 $24,235 $10,060 $34,295 More Info
James Cook University 24-32 $27,445 $8,850 $36,295 More Info
Macquarie University 24-32 $27,395 $12,500 $39,895 More Info
Queensland University of Technology 24-32 $26,295 $12,600 $38,895 More Info
University of Melbourne 24-32 $30,715 $14,080 $44,795 More Info
University of Queensland 24-32 $29,635 $13,360 $42,995 More Info
University of Sydney 24-32 $27,065 $15,930 $42,995 More Info
University of Technology Sydney 24-32 $25,055 $15,940 $40,995 More Info
University of Wollongong 24-32 $24,385 $10,610 $34,995 More Info
UNSW Sydney 32 $29,175 $13,820 $42,995 More Info
Spring 2026 Fees
Program Credits Tuition Room Base Program Fee
Bond University 12-16 $16,515 $4,480 $20,995 More Info
Griffith University 12-16 $15,065 $4,930 $19,995 More Info
James Cook University 12-16 $16,565 $4,430 $20,995 More Info
Macquarie University 12-16 $15,245 $6,250 $21,495 More Info
Queensland University of Technology 12-16 $15,695 $6,300 $21,995 More Info
University of Melbourne 12-16 $15,995 $7,000 $22,995 More Info
University of Queensland 12-16 $16,315 $6,680 $22,995 More Info
University of Sydney 12-16 $16,025 $7,970 $23,995 More Info
University of Sydney - Spring Friendly 16 $16,025 $7,970 $23,995 More Info
University of Technology Sydney 12-16 $15,025 $7,970 $22,995 More Info
University of Wollongong 12-16 $14,695 $5,300 $19,995 More Info
UNSW Sydney 16 $17,085 $6,910 $23,995 More Info