Academic Year 2023 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 24-32 $26,415 $10,100 $36,515 More Info
University of Canterbury 24-32 $26,625 $8,370 $34,995 More Info
University of Otago 27-36 $26,435 $7,930 $34,365 More Info
Victoria University of Wellington 24-36 $27,045 $8,930 $35,975 More Info
Academic Year Southern Hemisphere 2023 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 24-32 $25,885 $9,530 $35,415 More Info
University of Canterbury 24-32 $25,545 $7,880 $33,425 More Info
University of Otago 27-36 $25,755 $7,530 $33,285 More Info
Victoria University of Wellington 24-36 $26,405 $8,320 $34,725 More Info
Spring 2023 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 12-16 $14,995 $4,760 $19,755 More Info
University of Canterbury 12-16 $14,825 $3,900 $18,725 More Info
University of Otago 13.5-18 $14,935 $3,740 $18,675 More Info
Victoria University of Wellington 12-18 $15,265 $4,160 $19,425 More Info
Fall 2023 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 12-16 $15,005 $4,990 $19,995 More Info
University of Canterbury 12-16 $15,415 $4,080 $19,495 More Info
University of Otago 13.5-18 $15,085 $3,910 $18,995 More Info
Victoria University of Wellington 12-18 $15,365 $4,360 $19,725 More Info