Academic Year 2024 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 24-32 $26,305 $10,210 $36,515 More Info
University of Canterbury 24-32 $26,415 $8,580 $34,995 More Info
University of Otago 27-36 $26,115 $8,860 $34,975 More Info
Victoria University of Wellington 24-36 $27,425 $8,550 $35,975 More Info
Academic Year Southern Hemisphere 2024 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 24-32 $25,290 $10,210 $35,500 More Info
University of Canterbury 24-32 $25,300 $8,580 $33,880 More Info
University of Otago 27-36 $25,770 $8,560 $34,330 More Info
Victoria University of Wellington 24-36 $26,815 $7,910 $34,725 More Info
Spring 2024 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 12-16 $14,560 $5,260 $19,820 More Info
University of Canterbury 12-16 $14,595 $4,130 $18,725 More Info
University of Otago 13.5-18 $14,810 $4,370 $19,180 More Info
Victoria University of Wellington 12-18 $15,325 $4,100 $19,425 More Info
Fall 2024 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 12-16 $14,895 $5,100 $19,995 More Info
University of Canterbury 12-16 $15,395 $4,100 $19,495 More Info
University of Otago 13.5-18 $14,925 $4,070 $18,995 More Info
Victoria University of Wellington 12-18 $15,445 $4,280 $19,725 More Info