Academic Year 2025 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 24-32 $26,495 $10,300 $36,795 More Info
University of Canterbury 24-32 $26,495 $8,500 $34,995 More Info
University of Otago 27-36 $26,495 $8,500 $34,995 More Info
Victoria University of Wellington 24-36 $26,495 $8,500 $34,995 More Info
Fall 2025 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 12-16 $14,745 $5,150 $19,895 More Info
University of Canterbury 12-16 $14,745 $4,250 $18,995 More Info
University of Otago 13.5-18 $14,745 $4,250 $18,995 More Info
Victoria University of Wellington 12-18 $14,745 $4,250 $18,995 More Info
Academic Year Southern Hemisphere 2026 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 24-32 $26,635 $10,160 $36,795 More Info
University of Canterbury 24-32 $26,895 $8,100 $34,995 More Info
University of Otago 27-36 $26,475 $8,520 $34,995 More Info
Victoria University of Wellington 24-36 $26,865 $8,130 $34,995 More Info
Spring 2026 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 12-16 $15,915 $5,080 $20,995 More Info
University of Canterbury 12-16 $15,945 $4,050 $19,995 More Info
University of Otago 13.5-18 $15,735 $4,260 $19,995 More Info
Victoria University of Wellington 12-18 $15,925 $4,070 $19,995 More Info