You will earn 15 U.S. semester credits:
Term* | Credits |
---|---|
Academic Year (AY) - Year 2 | 30 (15 Studio, 7.5 Architectural Technology, 5 History of Architecture and Urban Studies & 2.5 Studio Practices) |
Academic Year (AY) - Year 3 | 30 (12.5 Studio, 7.5 Architectural Technology, 5 History of Architecture and Urban Studies, 2.5 Professional Studies & 2.5 Interdisciplinary Design) |
Term | Credits |
---|---|
Academic Year (AY) | 30 (25 Studio, 5 Exploring the Discipline - Ideas, Materials and Forms 1 and 2) |
Fall Semester | 15 (12.5 Studio, 2.5 Exploring the Discipline - Ideas, Materials and Forms 1) |
Spring Semester | 15 (12.5 Studio, 2.5 Exploring the Discipline - Ideas, Materials and Forms 2) |
Term | Credits |
---|---|
Academic Year (AY) | 30 (20 Studio, 5 Design History & Theory, 5 Design Domain) |
Fall Semester | 15 (10 Studio, 2.5 Design History & Theory, 2.5 Design Domain) |
Spring Semester | 15 (10 Studio, 2.5 Design History & Theory, 2.5 Design Domain) |
Term | Credits |
---|---|
Academic Year (AY) | 30 (25 Studio, 5 Design History & Theory) |
Fall Semester* | 15 (12.5 Studio, 2.5 Design History & Theory) |
Spring Semester | 15 (12.5 Studio, 2.5 Design History & Theory) |
Submit your Academic Preferences Form through your Arcadia Passport.
List all department choices and alternates in order of preference (i.e. Fine Art - Photography, Painting and Printmaking, etc.). Enter "GSA" as the course code for all areas.
You will need to submit a portfolio of 15-20 images of recent work. This will be reviewed by a specific department for admittance into that department.
The following information is vetted and provided by the American Association of Collegiate Registrars and Admissions Officers (AACRAO) on the Electronic Database for Global Education (EDGE).
Grade Range | Description | U.S. Equivalent |
A1-A5 | First Class | A |
B1-B3 | Second Class Upper | B+ |
C1-C3 | Second Class Lower | B |
D1-D3 | Third Class/Pass | C |
E1 and below | Fail | F |
Intellectual property copyright AACRAO EDGE.