Academic Year 2026 Fees
Program Credits Tuition Room Base Program Fee
Burren College of Art 30 $32,645 $5,850 $38,495 More Info
Maynooth University 25-30 $31,695 $8,800 $40,495 More Info
Trinity College Dublin 25-30 $37,720 $15,275 $52,995 More Info
University College Cork 25-30 $26,255 $14,740 $40,995 More Info
University College Dublin 25-30 $32,495 $13,000 $45,495 More Info
University of Galway 25-30 $31,045 $6,950 $37,995 More Info
University of Limerick 24-30 $27,295 $8,700 $35,995 More Info
Spring 2026 Fees
Program Credits Tuition Room Base Program Fee
Burren College of Art 15 $19,545 $2,950 $22,495 More Info
Dublin Parliamentary Internship 15 $14,700 $7,795 $22,495 More Info
Maynooth University 12.5-15 $19,510 $3,830 $23,340 More Info
Trinity College Dublin 12.5-15 $21,405 $7,795 $29,200 More Info
University College Cork 12.5-15 $16,175 $7,820 $23,995 More Info
University College Dublin 12.5-15 $19,435 $6,560 $25,995 More Info
University of Galway 12.5-15 $18,880 $3,600 $22,480 More Info
University of Limerick 12-15 $16,060 $4,320 $20,380 More Info
Summer 2026 Fees
Program Credits Tuition Room Base Program Fee
Dublin Internship Summer - Summer 4 $6,525 $3,470 $9,995 More Info
STEM Summer Research - Dublin - Summer 6 $10,745 $4,250 $14,995 More Info
STEM Summer Research - Limerick - Summer 6 $10,895 $3,100 $13,995 More Info
University of Limerick Summer - Summer 3 $5,245 $1,250 $6,495 More Info
Fall 2026 Fees
Program Credits Tuition Room Base Program Fee
Burren College of Art 15 $18,575 $2,920 $21,495 More Info
Dublin Parliamentary Internship 15 $14,245 $7,550 $21,795 More Info
Maynooth University 12.5-15 $18,115 $4,380 $22,495 More Info
Trinity College Dublin 12.5-15 $20,715 $7,880 $28,595 More Info
University College Cork 12.5-15 $15,830 $7,420 $23,250 More Info
University College Dublin 12.5-15 $18,995 $6,500 $25,495 More Info
University of Galway 12.5-15 $17,845 $3,650 $21,495 More Info
University of Limerick 12-15 $16,135 $4,360 $20,495 More Info