Academic Year 2025 Fees
Program Credits Tuition Room Base Program Fee
Burren College of Art 30 $31,605 $5,390 $36,995 More Info
Maynooth University 25-30 $30,765 $7,530 $38,295 More Info
Trinity College Dublin 25-30 $35,785 $13,710 $49,495 More Info
University College Cork 25-30 $25,545 $14,150 $39,695 More Info
University College Dublin 25-30 $31,335 $12,160 $43,495 More Info
University of Galway 25-30 $30,255 $6,940 $37,195 More Info
University of Limerick 24-30 $26,045 $7,950 $33,995 More Info
Summer 2025 Fees
Program Credits Tuition Room Base Program Fee
Dublin Internship Program Summer - Summer 6 $6,695 $3,300 $9,995 More Info
STEM Summer Research - Dublin - Summer 6 $9,700 $3,700 $13,400 More Info
STEM Summer Research - Limerick - Summer 6 $10,400 $3,000 $13,400 More Info
University of Limerick Summer - Summer 3 $4,600 $1,250 $5,850 More Info
Fall 2025 Fees
Program Credits Tuition Room Base Program Fee
Burren College of Art 15 $17,975 $2,820 $20,795 More Info
Dublin Parliamentary Internship 15 $13,795 $7,200 $20,995 More Info
Maynooth University 12.5-15 $17,695 $3,800 $21,495 More Info
Trinity College Dublin 12.5-15 $20,145 $6,850 $26,995 More Info
University College Cork 12.5-15 $14,915 $7,080 $21,995 More Info
University College Dublin 12.5-15 $18,415 $6,080 $24,495 More Info
University of Galway 12.5-15 $17,155 $3,640 $20,795 More Info
University of Limerick 12-15 $15,015 $3,980 $18,995 More Info
Spring 2026 Fees
Program Credits Tuition Room Base Program Fee
Burren College of Art 15 $19,545 $2,950 $22,495 More Info
Dublin Parliamentary Internship 15 $14,700 $7,795 $22,495 More Info
Maynooth University 12.5-15 $19,510 $3,830 $23,340 More Info
Trinity College Dublin 12.5-15 $21,405 $7,795 $29,200 More Info
University College Cork 12.5-15 $16,175 $7,820 $23,995 More Info
University College Dublin 12.5-15 $19,435 $6,560 $25,995 More Info
University of Galway 12.5-15 $18,880 $3,600 $22,480 More Info
University of Limerick 12-15 $16,060 $4,320 $20,380 More Info