Academic Year 2024 Fees
Program Credits Tuition Room Base Program Fee
Burren College of Art 30 $31,660 $5,630 $37,290 More Info
Maynooth University 25-30 $32,020 $7,740 $39,760 More Info
Trinity College Dublin 25-30 $37,340 $12,770 $50,110 More Info
University College Cork 25-30 $26,025 $12,810 $38,835 More Info
University College Dublin 25-30 $32,210 $13,500 $45,710 More Info
University of Galway 25-30 $33,590 $7,560 $41,150 More Info
University of Limerick 24-30 $26,125 $8,180 $34,305 More Info
Fall 2024 Fees
Program Credits Tuition Room Base Program Fee
Burren College of Art 15 $17,940 $2,820 $20,760 More Info
Dublin Parliamentary Internship 15 $14,430 $6,390 $20,820 More Info
Maynooth University 12.5-15 $18,210 $3,870 $22,080 More Info
Trinity College Dublin 12.5-15 $20,820 $6,380 $27,200 More Info
University College Cork 12.5-15 $15,335 $6,410 $21,745 More Info
University College Dublin 12.5-15 $18,850 $6,730 $25,580 More Info
University of Galway 12.5-15 $18,935 $4,000 $22,935 More Info
University of Limerick 12-15 $15,345 $4,090 $19,435 More Info
Spring 2025 Fees
Program Credits Tuition Room Base Program Fee
Burren College of Art 15 $17,940 $2,820 $20,760 More Info
Dublin Parliamentary Internship 15 $14,430 $6,980 $21,410 More Info
Maynooth University 12.5-15 $17,940 $3,890 $21,830 More Info
Trinity College Dublin 12.5-15 $20,940 $6,980 $27,920 More Info
University College Cork 12.5-15 $14,940 $6,960 $21,900 More Info
University College Dublin 12.5-15 $18,490 $6,280 $24,770 More Info
University of Galway 12.5-15 $17,070 $4,170 $21,240 More Info
University of Limerick 12-15 $14,700 $4,540 $19,240 More Info
Summer 2025 Fees
Program Credits Tuition Room Base Program Fee
Dublin Internship Program Summer - Summer 6 $6,695 $3,300 $9,995 More Info
STEM Summer Research - Dublin - Summer 6 $9,700 $3,700 $13,400 More Info
STEM Summer Research - Limerick - Summer 6 $10,400 $3,000 $13,400 More Info
University of Limerick Summer - Summer 3 $4,600 $1,250 $5,850 More Info