Departure Date | See Program Dates page for details | |
Return Date | See Program Dates page for details | |
Credits | 16 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $24,955 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $3,920 | The housing portion of our program fee assumes self-catered, shared accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more details. |
Total Program Fee | $28,875 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $180 | |
Meals | $1,945 | This estimate is based on the cost of meals prepared by the student in the residence facilities provided. |
Personal | $1,500 | Incidental or miscellaneous costs associated with daily living in the host city contributing to successful progress in the program. |
Local Travel | $795 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $900 | The program fee does not include the cost of traveling to and from the program location. This estimate is based on departing from and returning to the New York area. Students connecting from other locations need to budget for additional travel costs. |
Total Estimate of Additional Expenses | $5,320 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.275 to GBP 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Special Course Fee | $400 - $9,900 | A per-semester tuition surcharge will be imposed by Oxford University for enrollment in the Math program ($400 semester), Science ($2,000 semester) and Geography ($1,100 semester). Additional fees are charged for chemistry, biochemistry, computer science, economics and management, engineering, human sciences, materials science, physics and experimental psychology. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.