Departure Date | See Program Dates page for details | |
Return Date | See Program Dates page for details | |
Credits | 24 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $38,310 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. Program fees are based on credits listed on each program's cost of attendance sheet; credit overload is subject to surcharge. |
Room | $6,060 | The housing portion of our program fee assumes self-catered, standard accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. |
Total Program Fee | $44,370 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $255 | The average cost of books and supplies for a typical student for the semester. |
Meals | $3,540 | This estimate is based on the cost of food to be prepared using the residence facilities provided. |
Personal | $2,950 | Miscellaneous expenses (clothing, laundry, etc) associated with daily living in England. |
Student Visa | $0 | |
Local Travel | $1,330 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $1,100 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Other | $0 | |
Total Estimate of Additional Expenses | $9,175 | These estimates are intended to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.275 to GBP 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Special Course Fee | $700 - $6,600 | A tuition surcharge is imposed by Oxford University for enrollment in Band 2 - $700; Band 3 - $800; Band 4 - $1,800, Band 5 - $2,100, Band 6 - $6,600 |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.