Departure Date | See Program Dates page for details | |
Return Date | See Program Dates page for details | |
Credits | 36 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $53,425 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $7,700 | The housing portion of our program fee assumes self-catered, shared accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more details. |
Total Program Fee | $61,125 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $355 | |
Meals | $5,290 | This estimate is based on the cost of meals prepared by the student in the residence facilities provided. |
Personal | $4,085 | Incidental or miscellaneous costs associated with daily living in the host city contributing to successful progress in the program. |
Student Visa | $1,425 | The visa cost includes the application fee ($462), healthcare surcharge ($599) and round-trip UPS shipping (around $50). This estimate also includes a fee of $313 for priority service which is recommended by Arcadia, but not required for visa processing. Visa fees are subject to change. |
Local Travel | $2,165 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $900 | The program fee does not include the cost of traveling to and from the program location. This estimate is based on departing from and returning to the New York area. Students connecting from other locations need to budget for additional travel costs. |
Total Estimate of Additional Expenses | $14,190 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.275 to GBP 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Special Course Fee | $500 - $13,400 | A tuition surcharge will be imposed by Oxford University for enrollment in Band 2 Psychology/Mathematics/Statistics ($500 semester, $1,300 year); Band 3 Economics/Management/Music ($3,600 semester, $7,600 year); & Band 4 Computer Science/Physics/Biological Sciences ($5,500 semester, $13,400 year). |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.