| Departure Date | August 23, 2026 | |
| Return Date | April 24, 2027 | |
| Credits | 24-32 | |
| Fee Type | Amount | Notes |
|---|---|---|
| Tuition and Fees | $30,895 | The tuition portion of the program fee includes most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
| Room | $8,500 | The housing portion of the program fee assumes self-catered, standard accommodations. Students in catered housing or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more specific details. |
| Total Program Fee | $39,395 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
| Fee Type | Amount | Notes |
|---|---|---|
| Books | $500 | The average cost of books and supplies for a typical student for the semester. |
| Meals | $2,730 | This estimate is based on the cost of food to be prepared using the residence facilities provided. |
| Personal | $2,400 | This budget item is meant to cover the general expenses of daily life. Our estimated cost typically includes toiletries, snacks, cell phones, limited entertainment activities, and other miscellaneous expenses. This includes an estimated $300 for out-of-pocket medical expenses. |
| Student Visa | $253 | The visa processing fee is approximately $58 and is updated by consulates every two months to adjust for inflation and exchange rate. Students should anticipate paying an additional $195 for the Permesso di Soggiorno upon arrival in Italy. Fees are subject to change. |
| Local Travel | $630 | Estimated travel costs from the student residence to the instruction/internship site throughout the semester. |
| Program Travel | $1,250 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin, and dates of travel. |
| Total Estimate of Additional Expenses | $7,763 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.20 to EUR 1.00 was used in determining the above estimates. |
| Fee Type | Amount | Notes |
|---|---|---|
| Special Course Fee | $200 - $4,000 | Certain courses have additional course fees up to $400 per course. These additional course fees will be billed to you directly by ISI Florence after onsite course registration. |
| Supplemental Housing Fee - Single | $800 - $3,275 | Students assigned to single accommodations are subject to an additional charge per semester (subject to review and availability). |
| Architecture Programs | $3,355 | Students enrolled in the Architecture Program are subject to an additional fee per semester. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.