Departure Date | June 11, 2025 | |
Return Date | August 10, 2025 | |
Credits | 8 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $3,808 | All of Arcadia's summer programs include elements that we believe are essential to a successful and enriching academic experience abroad. Program fees include tuition, orientation, full support services throughout the program, pre- and post-program advisory services, student health and accident insurance and transcript. |
Room | $3,770 | The standard housing for this program is a homestay which includes meals. |
Total Program Fee | $6,778 | Program fee listed is based on enrollment in one session. Students who enroll in additional sessions will incur additional fees. All students receive an automatic $800 Global Scholarship for participating in the program (the scholarship has been applied to the program fee shown). |
Fee Type | Amount | Notes |
---|---|---|
Books | $150 | The average cost of books and course related materials for a typical student for the term. |
Personal | $750 | Incidental or miscellaneous costs associated with daily living in the host city contributing to successful progress in the program. |
Program Travel | $750 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $1,650 | These estimates are provided to assist students in budget planning for their experience abroad. Actual amounts will vary depending on individual spending habits. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses.