Departure Date | May 25, 2024 | |
Return Date | August 3, 2024 | |
Credits | 6 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $9,975 | All of Arcadia's summer programs include elements that we believe are essential to a successful and enriching academic experience abroad. Program fees include tuition, orientation, full support services throughout the program, pre- and post-program advisory services, student health and accident insurance and transcript. |
Room | $3,600 | The housing portion of our program fee assumes self-catered, shared accommodations. Students in catered housing or single accommodation could be subject to additional charges. |
Total Program Fee | $13,575 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $45 | |
Meals | $935 | This estimate is based on the cost of meals prepared by the student in the residence facilities provided. |
Personal | $880 | Incidental or miscellaneous costs associated with daily living in the host city contributing to successful progress in the program. |
Local Travel | $165 | Estimated travel costs from the student residence to the instruction site throughout the semester. |
Program Travel | $900 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $2,925 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.1 to EUR 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Supplemental Housing Fee | $1,100 | Students residing in single bedrooms of shared apartments or host family single accommodations are subject to a supplemental fee. |
Special Course Fee | $500 | Students enrolled in an internship course will be subject to a supplemental fee. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.