Departure Date | January 24, 2025 | |
Return Date | May 18, 2025 | |
Credits | 16-19 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $17,740 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. Program fees are based on credits listed on each program's cost of attendance sheet; credit overload is subject to surcharge. |
Room | $3,510 | The housing portion of our program fee assumes self-catered, standard accommodations. Students in enhanced accommodations could be subject to supplemental charges. |
Total Program Fee | $21,250 |
Fee Type | Amount | Notes |
---|---|---|
Books | $350 | The average cost of books and supplies for a typical student for the semester. |
Personal | $1,250 | This budget item is meant to cover general expenses of daily life. Our estimated cost typically includes toiletries, snacks, cell phones, limited entertainment activities, and other miscellaneous expenses. |
Local Travel | $250 | |
Program Travel | $750 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $2,600 |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.