Departure Date | January 5, 2025 | |
Return Date | June 14, 2025 | |
Credits | 16 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $27,180 | The tuition portion of the program fee includes Group 1 subjects, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. Group 2-6 subjects have additional fees as noted in ?Potential Additional Fees?, below. See the UCL Courses Page at: https://studyabroad.arcadia.edu/find-a-program/programs-by-country/england/university-college-london/courses/ |
Room | $6,910 | The housing portion of our program fee assumes self-catered, standard accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. |
Total Program Fee | $34,090 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $135 | The average cost of books and supplies for a typical student for the semester. |
Meals | $3,630 | This estimate is based on the cost of food to be prepared using the residence facilities provided. Students in catered housing will be billed for the cost of the meal plan through their student account (see Potential Additional Fees below for more information). |
Personal | $3,625 | This budget item is meant to cover general expenses of daily life. Our estimated cost typically includes toiletries, snacks, cell phones, limited entertainment activities, and other miscellaneous expenses. This includes an estimated $300 for out-of-pocket medical expenses. |
Local Travel | $1,360 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $950 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $9,700 | These estimates are intended to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. An exchange rate of USD 1.34 to GBP 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Supplemental Housing Fee | $500 - $8,000 | Students assigned to large singles, one-bedroom flats, or ensuite housing will be billed a per-semester fee of $500-$4,500. Students assigned to studios will be billed $3,000-$8,000. These charges are generally posted the month after each semester begins. |
Supplemental Department Fee Groups 2-4 | $1,600 - $6,100 | Group 2: $1,600; Group 3: $3,700; Group 4: $6,100. Please refer to the UCL Courses Page at: https://studyabroad.arcadia.edu/find-a-program/programs-by-country/england/university-college-london/courses/ for a listing of subjects in each group. |
Supplemental Department Fee Group 5 | $8,200 | Group 5: $8,200; Please refer to the UCL Courses Page at: https://studyabroad.arcadia.edu/find-a-program/programs-by-country/england/university-college-london/courses/ for a listing of subjects in each group. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.