Departure Date | January 12, 2025 | |
Return Date | May 10, 2025 | |
Credits | 17 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $17,960 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $3,290 | Full board (meals) are included in the housing portion of the program fee. Students should anticipate receiving 3 meals per day at the student residence. Meals are not provided during fall and spring semester breaks. |
Total Program Fee | $21,250 |
Fee Type | Amount | Notes |
---|---|---|
Books | $350 | The average cost of books and supplies for a typical student for the semester. |
Personal | $1,250 | This budget item is meant to cover general expenses of daily life. Our estimated cost typically includes toiletries, snacks, cell phones, limited entertainment activities, and other miscellaneous expenses. |
Local Travel | $250 | |
Program Travel | $800 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $2,650 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses.