Departure Date | See Program Dates page for details | |
Return Date | See Program Dates page for details | |
Credits | 8 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $3,520 | Program tuition listed is based on enrollment in one session. All of Arcadia's summer programs include elements that we believe are essential to a successful and enriching academic experience abroad. Program fees include tuition, orientation, full support services throughout the program, pre- and post-program advisory services, student health and accident insurance and transcript. |
Room | $2,940 | The standard housing for this program is a homestay which includes meals. |
Total Program Fee | $5,660 | Program fee listed is based on enrollment in one session. Students who enroll in additional sessions will incur additional fees. All students receive an automatic $800 Global Scholarship for participating in the program (the scholarship has been applied to the program fee shown). |
Fee Type | Amount | Notes |
---|---|---|
Books | $150 | |
Meals | $0 | All meals are included in the program fee. |
Personal | $750 | Personal spending money (for souvenirs, occasional dining out and events, or for more extensive travel, if you choose to do so.) |
Local Travel | $0 | In country transportation is included in the program fee. |
Program Travel | $750 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $1,650 | These estimates are provided to assist students in budget planning for their experience abroad. Actual amounts will vary depending on individual spending habits. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed. These amounts will vary depending on individual spending habits.