Departure Date | January 4, 2026 | |
Return Date | June 13, 2026 | |
Credits | 16 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $30,420 | The tuition portion of the program fee includes Group 1 subjects, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. Group 2-6 subjects have additional fees as noted in Potential Additional Fees below. See the UCL Courses Page at: https://studyabroad.arcadia.edu/find-a-program/programs-by-country/england/university-college-london/courses/ |
Room | $7,260 | The housing portion of our program fee assumes self-catered, standard accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. |
Total Program Fee | $37,680 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $135 | The average cost of books and supplies for a typical student for the semester. |
Meals | $4,035 | This estimate is based on the cost of food to be prepared using the residence facilities provided. Students in catered housing will be billed for the cost of the meal plan through their student account (see Potential Additional Fees below for more information). |
Personal | $3,870 | This budget item is meant to cover general expenses of daily life. Our estimated cost typically includes toiletries, snacks, cell phones, limited entertainment activities, and other miscellaneous expenses. This includes an estimated $300 for out-of-pocket medical expenses. |
Student Visa | $20 | Most students studying for 6 months or less who are US citizens will apply for a UK ETA about 1 month before departure, which costs £16. For students studying in the UK for 6 months or less who are required to apply for a standard visitor visa (some non US-citizens), the visa fee is £115. To expedite a UK visa application is an additional £500-£1000 (estimated). Students not requiring expedited service should budget an additional $50 in shipping (estimated). Visa costs are subject to change. |
Local Travel | $1,395 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $1,000 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $10,445 | These estimates are intended to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. An exchange rate of USD 1.35 to GBP 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Supplemental Housing Fee | $500 - $7,000 | Students assigned to large singles, one bedroom flats, duplexes, ensuites and catered housing will be billed between $500 and $4,500 per semester. Students assigned to studios will be billed between $3,000- $7,000. These charges are generally posted the month after each semester begins. |
Special Course Fee | $1,800 - $11,900 | A tuition surcharge will be assessed for enrollment in certain courses or departments, please find subject groupings and prices below. |
Course Groups 2, 3, & 4 | Group 2: $1,800 (History and Politics of the Americas); Group 3: $4,100 (Arts, Sciences, Public Health); Group 4: $6,700 (Sciences, Project Management, Architecture, Geography, Psychology). Please refer to the UCL Courses Page at: https://studyabroad.arcadia.edu/find-a-program/programs-by-country/england/university-college-london/courses/ for a detailed listing of subjects in each group. | |
Course Groups 5 & 6 | Group 5: $9,200 (Engineering, Statistics, Astronomy, Management); Group 6: $11,900 (Computer Science). Please refer to the UCL Courses Page at: https://studyabroad.arcadia.edu/find-a-program/programs-by-country/england/university-college-london/courses/ for a detailed listing of subjects in each group. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.