Departure Date | September 6, 2022 | |
Return Date | April 15, 2023 | |
Credits | 24-32 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $18,600 | See notes below for cost information on Band One & Two tuition. The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $10,800 | The housing portion of our program fee assumes self-catered, shared accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more details. |
Total Program Fee | $29,400 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $60 | |
Meals | $4,295 | This estimate is based on the cost of meals prepared by the student in the residence facilities provided. |
Personal | $3,650 | Incidental or miscellaneous costs associated with daily living in the host city contributing to successful progress in the program. |
Student Visa | $1,440 | The visa cost information provided includes a $470 application fee, plus $50 for UPS shipping, plus a fee of $300 to expedite processing (recommended by Arcadia, but not required for visa processing). An international health surcharge of $620 is imposed for full-year students. Visa fees are subject to change without notice. |
Local Travel | $1,930 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $800 | The program fee does not include the cost of traveling to and from the program location. This estimate is based on departing from and returning to the New York area. Students connecting from other locations need to budget for additional travel costs. |
Total Estimate of Additional Expenses | $12,175 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.218 to GBP 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Special Course Fee | $9,430 | Band One tuition is $28,030 for the academic year. Enrollment in one course at the following institution is considered Band One: City University, Goldsmiths and Westminster. Students enrolled in more than 2 non-Arcadia-taught Band One courses will be billed a fee of $2,950 per course in addition to the banded tuition. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.