Departure Date | August 31, 2023 | |
Return Date | December 16, 2023 | |
Credits | 12-16 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $14,600 | The tuition portion of the program fee includes tuition for the General Studies program. This includes most arts and social science courses. See the Academic Pathways section below for the Tuition and Orientation fees for other Academic Tracks. This fee also includes pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $2,975 | The housing portion of our program fee assumes self-catered, shared accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more details. |
Total Program Fee | $17,575 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $45 | |
Meals | $1,155 | This estimate is based on the cost of meals prepared by the student in the residence facilities provided. |
Personal | $800 | Incidental or miscellaneous costs associated with daily living in the host city contributing to successful progress in the program. |
Student Visa | $250 | The visa processing fee is approximately $56 and is updated by consulates every two months to adjust for inflation and exchange rate. Students should anticipate paying an additional $195 for the Permesso di Siorggiorno upon arrival in Italy. |
Local Travel | $265 | |
Program Travel | $1,050 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on leaving from and returning to the New York area. Students connecting from other locations will need to budget for additional travel costs. |
Total Estimate of Additional Expenses | $3,565 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.15 to EUR 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Supplemental Housing Fee | $1,000 | A homestay option is available for an additional per-semester fee. |
Special Course Fee | $300 - $2,000 | Certain courses include study related travel fees per semester. These will be billed directly to you by the Umbra Institute after arrival in Perugia. |
Scholar Program Fee | $1,850 | Students enrolled in the scholar programs will be subject to an additional fee |
Academic Pathways Tuition Fees | $12,800 - $16,350 | Tuition for Food Studies Program: $16,350 | Tuition fees for Universita degli Studi Perugia: $12,800 | Tuition fees for Umbra Institute Intensive Language: $12,800 | Tuition fees for the Multicultural Psychology Track: $15,395 |
Virtual Global Internship | $500 | Students enrolled in the Virtual Global Internship option will be subject to a per-semester fee |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.