Departure Date | August 29, 2023 | |
Return Date | December 16, 2023 | |
Credits | 12-16 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $14,450 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $3,545 | The housing portion of our program fee assumes self-catered, shared accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more details. |
Total Program Fee | $17,995 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $45 | |
Meals | $1,175 | This estimate is based on the cost of meals prepared by the student in the residence facilities provided. |
Personal | $815 | Incidental or miscellaneous costs associated with daily living in the host city contributing to successful progress in the program. |
Student Visa | $250 | The visa processing fee is approximately $56 and is updated by consulates every two months to adjust for inflation and exchange rate. Students should anticipate paying an additional $195 for the Permesso di Siorggiorno upon arrival in Italy. |
Local Travel | $270 | Estimated travel costs from the student residence to the instruction site throughout the semester. |
Program Travel | $1,050 | The program fee does not include the cost of traveling to and from program location. The estimated cost of airfare is based on leaving from and returning to the New York area. Students connecting from other locations will need to budget for additional travel costs. |
Total Estimate of Additional Expenses | $3,605 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.15 to EUR 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Special Course Fee | $1,900 | Students enrolled in the Scholars programs will be subject to an additional fee. |
Special Course Fee | $3,500 | Students enrolled in the Architect programs will be subject to an additional fee. |
Internship Fee | $500 | Students enrolled in the Virtual Global Internship option will be subject to a per-semester fee. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.