Departure Date | January 19, 2021 | |
Return Date | April 24, 2021 | |
Credits | 4 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $2,100 | |
Room | ||
Total Program Fee | $2,100 |
Fee Type | Amount | Notes |
---|---|---|
Meals | $490 | |
Personal | $1,050 | |
Local Travel | $630 | |
Total Estimate of Additional Expenses | $2,170 | These estimates are intended to assist students in budgeting for their semester and are based on the cost of living in the Philadelphia area. Actual amounts will vary depending on individual spending habits. |
Fee Type | Amount | Notes |
---|---|---|
Optional Housing Fee | $2,500 | The program fee does not include housing. Students may choose to add Arcadia-arranged housing for an additional fee of $2500 for the semester. Please refer to the program's Accommodation page for more specific details regarding the Arcadia housing. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses.